Changes to Canada’s permanent residence fees starting April 30, 2024
Immigration, Refugees, and Citizenship Canada (IRCC) has stated that some permanent residency (PR) costs would be increased beginning at 9:00 a.m. Eastern Time on April 30, 2024.
IRCC declares that this fee increase is being implemented in compliance with Canada’s Immigrant and Refugee Protection Regulations (IRPR), which are determined “in accordance with the cumulative percentage increase to the Consumer Price Index for Canada, published by Statistics Canada.”
Changes in PR fees
The following fee increases apply from April 2024 to March 2026: Current New
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying spouse or common-law partner | $850 | $950 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Accompanying dependent child | $230 | $260 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying spouse or common-law partner | $570 | $635 |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Accompanying dependent child | $155 | $175 |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Business (federal and Quebec) | Accompanying spouse or common-law partner | $850 | $950 |
Business (federal and Quebec) | Accompanying dependent child | $230 | $260 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored principal applicant | $490 | $545 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying spouse or common-law partner | $570 | $635 |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Accompanying dependent child | $155 | $175 |
Protected persons | Principal applicant | $570 | $635 |
Protected persons | Accompanying spouse or common-law partner | $570 | $635 |
Protected persons | Accompanying dependent child | $155 | $175 |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying spouse or common-law partner | $570 | $635 |
Humanitarian and compassionate consideration / Public policy | Accompanying dependent child | $155 | $175 |
Permit holders | Principal applicant | $335 | $375 |
Notes from IRCC
IRCC observes that, in addition to dependent children and protected individuals (including principal applicants and any accompanying family members), the following applicant categories are excluded from paying the department’s Right of Permanent Residence (RPR) fee:
- Sponsored child (of a principal applicant under the family reunification class) – the child must be under 22 years old and not have a spouse/partner
- Principal applicants under the humanitarian and compassionate consideration and public policy classes
Note: This fee is usually paid by all permanent residency applicants (except dependent children and protected individuals). Principal applicants in the “humanitarian and compassionate consideration” and “public policy” categories are only excluded from the RPR fee in certain situations.
Additionally, IRCC specifies that “permit holder” class permanent residence applicants are not permitted to include accompanying family members in their PR applications. Instead, all people qualified for PR under this class must file their own applications for Canadian PR as primary applicants.